<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEEKotomy &#187; Tablet PCs</title>
	<atom:link href="http://www.geekotomy.com/category/tablet-pcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekotomy.com</link>
	<description>Tech, Gadgets, Web, Softwares, Reviews, Downloads</description>
	<lastBuildDate>Thu, 25 Mar 2010 11:57:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JooJoo tablet finally available in the U.S.?</title>
		<link>http://www.geekotomy.com/tablet-pcs/2010/03/joojoo-tablet-finally-available-in-the-u-s/</link>
		<comments>http://www.geekotomy.com/tablet-pcs/2010/03/joojoo-tablet-finally-available-in-the-u-s/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:56:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[JooJoo]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1454</guid>
		<description><![CDATA[Is it possible that the JooJoo tablet has finally been delivered to customers who ordered it in the United States? Maybe, if we trust in this screenshot taken in the online store of its manufacturer, which seems clear that the tablet can finally be delivered, and it is not only pre-order&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Is it possible that the JooJoo tablet has finally been delivered to customers who ordered it in the United States? Maybe, if we trust in this screenshot taken in the online store of its manufacturer, which seems clear that the tablet can finally be delivered, and it is not only pre-order&#8230;</p>
<p><img class="aligncenter size-full wp-image-1455" title="joojoo-accepting-orders-540x396" src="http://www.geekotomy.com/wp-content/uploads/2010/03/joojoo-accepting-orders-540x396.jpg" alt="joojoo-accepting-orders-540x396" width="432" height="317" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/tablet-pcs/2010/03/joojoo-tablet-finally-available-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A touchscreen tablet under Android for $155 by Enso</title>
		<link>http://www.geekotomy.com/tablet-pcs/2010/03/a-touchscreen-tablet-under-android-for-155-by-enso/</link>
		<comments>http://www.geekotomy.com/tablet-pcs/2010/03/a-touchscreen-tablet-under-android-for-155-by-enso/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:25:25 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Enso]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1417</guid>
		<description><![CDATA[The manufacturer Enso offers its zenPad tablet based on Android at a price of $155 in its minimal configuration. Thus, for this price, you will receive a tablet with a touchscreen 5-inch display (resolution of 800 × 480 pixels), under Android 1.6, 8GB of internal memory, a Samsung 6410 processor clocked at 667MHz, a battery [...]]]></description>
			<content:encoded><![CDATA[<p>The manufacturer Enso offers its zenPad tablet based on Android at a price of $155 in its minimal configuration. Thus, for this price, you will receive a tablet with a touchscreen 5-inch display (resolution of 800 × 480 pixels), under Android 1.6, 8GB of internal memory, a Samsung 6410 processor clocked at 667MHz, a battery life of 6 hours and Wi-Fi. 3G and GPS are available as options at the respective prices of $35 and $25.</p>
<p><img class="aligncenter size-full wp-image-1418" title="zenpad-20100321-600-540x362" src="http://www.geekotomy.com/wp-content/uploads/2010/03/zenpad-20100321-600-540x362.jpg" alt="zenpad-20100321-600-540x362" width="432" height="290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/tablet-pcs/2010/03/a-touchscreen-tablet-under-android-for-155-by-enso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire 1825PT and 1825PTZ tablet PCs</title>
		<link>http://www.geekotomy.com/tablet-pcs/2010/03/acer-aspire-1825pt-and-1825ptz-tablet-pcs/</link>
		<comments>http://www.geekotomy.com/tablet-pcs/2010/03/acer-aspire-1825pt-and-1825ptz-tablet-pcs/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:43:50 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Acer]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1377</guid>
		<description><![CDATA[Acer still believe in conventional convertible design, as shown with the Acer Aspire 1825PT and 1825PTZ tablet PCs. Both computers are more or less similar, but with slightly different specifications:
Acer Aspire 1825PT:

1.3GHz Intel Core 2 Duo SU7300 processor
4GB of RAM
Hard drive of 250GB
Capacitive touchscreen 11.6-inch display
Windows 7 Home Premium

Acer Aspire 1825PTZ:

1.3GHz Intel Pentium SU4100 processor
Hard [...]]]></description>
			<content:encoded><![CDATA[<p>Acer still believe in conventional convertible design, as shown with the Acer Aspire 1825PT and 1825PTZ tablet PCs. Both computers are more or less similar, but with slightly different specifications:</p>
<p>Acer Aspire 1825PT:</p>
<ul>
<li>1.3GHz Intel Core 2 Duo SU7300 processor</li>
<li>4GB of RAM</li>
<li>Hard drive of 250GB</li>
<li>Capacitive touchscreen 11.6-inch display</li>
<li>Windows 7 Home Premium</li>
</ul>
<p>Acer Aspire 1825PTZ:</p>
<ul>
<li>1.3GHz Intel Pentium SU4100 processor</li>
<li>Hard drive of 250GB</li>
<li>3GB of RAM</li>
<li>Windows 7 Home Premium</li>
</ul>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1378" title="aspire-1820p" src="http://www.geekotomy.com/wp-content/uploads/2010/03/aspire-1820p.jpg" alt="aspire-1820p" width="421" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/tablet-pcs/2010/03/acer-aspire-1825pt-and-1825ptz-tablet-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAFT MagicTile tablet with Tegra 2</title>
		<link>http://www.geekotomy.com/tablet-pcs/2010/03/eaft-magictile-tablet-with-tegra-2/</link>
		<comments>http://www.geekotomy.com/tablet-pcs/2010/03/eaft-magictile-tablet-with-tegra-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:27:54 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[EAFT]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tegra 2]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1368</guid>
		<description><![CDATA[The MagicTile tablet was shown to the press conference in Mumbai, which works with NVIDIA Tegra 2. If you find it familiar, you&#8217;re right, because the device resembles the ICD Ultra tablet which was discussed a while ago, but with a different name. The price is not yet available, but according to rumors, it would [...]]]></description>
			<content:encoded><![CDATA[<p>The MagicTile tablet was shown to the press conference in Mumbai, which works with NVIDIA Tegra 2. If you find it familiar, you&#8217;re right, because the device resembles the ICD Ultra tablet which was discussed a while ago, but with a different name. The price is not yet available, but according to rumors, it would be launched in Q3 2010. The specifications of the MagicTile tablet include:</p>
<ul>
<li>Tegra 250 1GHz dual-core processor</li>
<li>Capacitive touchscreen 7-inch display (1024 x 600 pixels)</li>
<li>Android 2.1</li>
<li>1.3-megapixel webcam</li>
<li>3G (optional)</li>
<li>GPS (optional)</li>
<li>Wi-Fi</li>
<li>Bluetooth</li>
<li>4GB of internal flash memory</li>
</ul>
<p><img class="aligncenter size-full wp-image-1369" title="magic-tile-tablet" src="http://www.geekotomy.com/wp-content/uploads/2010/03/magic-tile-tablet.jpg" alt="magic-tile-tablet" width="421" height="298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/tablet-pcs/2010/03/eaft-magictile-tablet-with-tegra-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archos 9 TabletPC updated</title>
		<link>http://www.geekotomy.com/tablet-pcs/2010/03/archos-9-tabletpc-updated/</link>
		<comments>http://www.geekotomy.com/tablet-pcs/2010/03/archos-9-tabletpc-updated/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:54:49 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Archos]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1330</guid>
		<description><![CDATA[Good news, the Archos 9 TabletPC will be updated with a new Intel Atom Z515 processor clocked at 1.2Ghz instead of the current Intel Atom Z510 at 1.1GHz. This should not change the face of the world, but improved a little bit the performance of the device. 

]]></description>
			<content:encoded><![CDATA[<p>Good news, the Archos 9 TabletPC will be updated with a new Intel Atom Z515 processor clocked at 1.2Ghz instead of the current Intel Atom Z510 at 1.1GHz. This should not change the face of the world, but improved a little bit the performance of the device. </p>
<p><img class="aligncenter size-full wp-image-1331" title="1267573013-e41cc" src="http://www.geekotomy.com/wp-content/uploads/2010/03/1267573013-e41cc.jpg" alt="1267573013-e41cc" width="450" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/tablet-pcs/2010/03/archos-9-tabletpc-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMito M7 tablet by MAG</title>
		<link>http://www.geekotomy.com/tablet-pcs/2010/03/imito-m7-tablet-by-mag/</link>
		<comments>http://www.geekotomy.com/tablet-pcs/2010/03/imito-m7-tablet-by-mag/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:22:39 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[MAG]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1279</guid>
		<description><![CDATA[MAG announced a new tablet, the iMito M7. The iMito M7 is thin, with a 7-inch screen (resolution of 800 x 480 pixels), a 800MHz ARM11 processor, 256MB of RAM, 4GB of internal memory, Wi-Fi, 3G, a built-in accelerometer, GPS navigation, a webcam, two USB 2.0 ports and an HDMI output for connecting to a [...]]]></description>
			<content:encoded><![CDATA[<p>MAG announced a new tablet, the iMito M7. The iMito M7 is thin, with a 7-inch screen (resolution of 800 x 480 pixels), a 800MHz ARM11 processor, 256MB of RAM, 4GB of internal memory, Wi-Fi, 3G, a built-in accelerometer, GPS navigation, a webcam, two USB 2.0 ports and an HDMI output for connecting to a HD screen. There is also an interface of Windows CE. The price is not known.</p>
<p><img class="aligncenter size-full wp-image-1280" title="imito" src="http://www.geekotomy.com/wp-content/uploads/2010/03/imito.jpg" alt="imito" width="421" height="311" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/tablet-pcs/2010/03/imito-m7-tablet-by-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hott MD500 tablet at $100</title>
		<link>http://www.geekotomy.com/tablet-pcs/2010/03/hott-md500-tablet-at-100/</link>
		<comments>http://www.geekotomy.com/tablet-pcs/2010/03/hott-md500-tablet-at-100/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:45:47 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Hott]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1206</guid>
		<description><![CDATA[Despite a very low price of under $100, the MD500 tablet of Hott seems quite interesting with a touchscreen 4.8-inch display (resolution of 800 x 480 pixels), an ARM9 processor of Rockchip, a microSD slot, a 720p video compatibility, and it runs under Android.

]]></description>
			<content:encoded><![CDATA[<p>Despite a very low price of under $100, the MD500 tablet of Hott seems quite interesting with a touchscreen 4.8-inch display (resolution of 800 x 480 pixels), an ARM9 processor of Rockchip, a microSD slot, a 720p video compatibility, and it runs under Android.</p>
<p><img class="aligncenter size-full wp-image-1207" title="hott-tablet-20100311-600-540x319" src="http://www.geekotomy.com/wp-content/uploads/2010/03/hott-tablet-20100311-600-540x319.jpg" alt="hott-tablet-20100311-600-540x319" width="432" height="255" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/tablet-pcs/2010/03/hott-md500-tablet-at-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ezy PC-x9 tablet PC</title>
		<link>http://www.geekotomy.com/tablet-pcs/2010/03/ezy-pc-x9-tablet-pc/</link>
		<comments>http://www.geekotomy.com/tablet-pcs/2010/03/ezy-pc-x9-tablet-pc/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:08:38 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Ezy]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1146</guid>
		<description><![CDATA[Soon it will be easier to get a list of manufacturers that are not offering their touchscreen tablet PC&#8230; This time it is the turn of Ezy to introduce the PC-x9 tablet PC, with a touchscreen 10.2-inch display managing the multitouch, the Wi-Fi, 3G, 2GB of RAM, a 250GB hard drive, an Intel Atom N270 [...]]]></description>
			<content:encoded><![CDATA[<p>Soon it will be easier to get a list of manufacturers that are not offering their touchscreen tablet PC&#8230; This time it is the turn of Ezy to introduce the PC-x9 tablet PC, with a touchscreen 10.2-inch display managing the multitouch, the Wi-Fi, 3G, 2GB of RAM, a 250GB hard drive, an Intel Atom N270 processor clocked at 1.6GHz, a 1.3-megapixel camera and Windows 7 OS. Price: $679.</p>
<p><img class="aligncenter size-full wp-image-1147" title="Ezy-tablet-pc" src="http://www.geekotomy.com/wp-content/uploads/2010/03/Ezy-tablet-pc.jpg" alt="Ezy-tablet-pc" width="408" height="241" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/tablet-pcs/2010/03/ezy-pc-x9-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAG Digital MDT70CT tablet under Windows CE</title>
		<link>http://www.geekotomy.com/tablet-pcs/2010/03/mag-digital-mdt70ct-tablet-under-windows-ce/</link>
		<comments>http://www.geekotomy.com/tablet-pcs/2010/03/mag-digital-mdt70ct-tablet-under-windows-ce/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:27:57 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[MAG Digital]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1055</guid>
		<description><![CDATA[The MDT70CT from MAG Digital is a touchscreen tablet under Windows CE with a custom interface, introduced at CeBit. The tablet features a resistive touchscreen 7-inch display with WVGA resolution, Wi-Fi, GPS, an ARM processor and can play videos in 1080p. But with a battery life of only 2 hours and a price between $200 [...]]]></description>
			<content:encoded><![CDATA[<p>The MDT70CT from MAG Digital is a touchscreen tablet under Windows CE with a custom interface, introduced at CeBit. The tablet features a resistive touchscreen 7-inch display with WVGA resolution, Wi-Fi, GPS, an ARM processor and can play videos in 1080p. But with a battery life of only 2 hours and a price between $200 and $250, we prefer the Archos 7 under Android&#8230;</p>
<p><img class="aligncenter size-full wp-image-1056" title="6a00d83451c9ec69e20120a8f22110970b-800wi" src="http://www.geekotomy.com/wp-content/uploads/2010/03/6a00d83451c9ec69e20120a8f22110970b-800wi.jpg" alt="6a00d83451c9ec69e20120a8f22110970b-800wi" width="446" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/tablet-pcs/2010/03/mag-digital-mdt70ct-tablet-under-windows-ce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion TouchSmart tm2-1050ef tablet PC</title>
		<link>http://www.geekotomy.com/tablet-pcs/2010/03/hp-pavilion-touchsmart-tm2-1050ef-tablet-pc/</link>
		<comments>http://www.geekotomy.com/tablet-pcs/2010/03/hp-pavilion-touchsmart-tm2-1050ef-tablet-pc/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:27:58 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Ultraportable Laptops]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1049</guid>
		<description><![CDATA[The HP Pavilion TouchSmart tm2-1050ef, the evolution of the tx2, is a tablet PC that features a touchscreen display, technical specifications with little interest to the general public especially on this type of machine. The tablet PC includes a Intel Core 2 Duo SU7300 processor clocked at 1.30GHz, 4GB of RAM, 500GB of hard drive, [...]]]></description>
			<content:encoded><![CDATA[<p>The HP Pavilion TouchSmart tm2-1050ef, the evolution of the tx2, is a tablet PC that features a touchscreen display, technical specifications with little interest to the general public especially on this type of machine. The tablet PC includes a Intel Core 2 Duo SU7300 processor clocked at 1.30GHz, 4GB of RAM, 500GB of hard drive, an ATI Mobility Radeon HD 4550 graphics card and a 12.1-inch touchscreen display with a resolution of 1280 x 800 pixels. Price: €899.</p>
<p><img src="http://www.geekotomy.com/wp-content/uploads/2010/03/hp-pavilion-touchsmart-tm2-1050ef-4.jpg" alt="hp-pavilion-touchsmart-tm2-1050ef-4" title="hp-pavilion-touchsmart-tm2-1050ef-4" width="300" height="200" class="aligncenter size-full wp-image-1050" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/tablet-pcs/2010/03/hp-pavilion-touchsmart-tm2-1050ef-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
