<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEEKotomy &#187; GPS</title>
	<atom:link href="http://www.geekotomy.com/category/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekotomy.com</link>
	<description>Tech, Gadgets, Web, Softwares, Reviews, Downloads</description>
	<lastBuildDate>Thu, 25 Mar 2010 11:57:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trywin DTN-X750 GPS</title>
		<link>http://www.geekotomy.com/gps/2010/03/trywin-dtn-x750-gps/</link>
		<comments>http://www.geekotomy.com/gps/2010/03/trywin-dtn-x750-gps/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:47:39 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Trywin]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1432</guid>
		<description><![CDATA[Trywin in Japan unveiled its DTN-X750 GPS which will cost a price around €325 after conversion. It has an LCD touchscreen 5-inch display with a resolution of 800 x 480 pixels, 4GB of internal memory, a 1Seg TV tuner, a 1W mono speaker, and compatibility with various video and audio files. Its internal memory can [...]]]></description>
			<content:encoded><![CDATA[<p>Trywin in Japan unveiled its DTN-X750 GPS which will cost a price around €325 after conversion. It has an LCD touchscreen 5-inch display with a resolution of 800 x 480 pixels, 4GB of internal memory, a 1Seg TV tuner, a 1W mono speaker, and compatibility with various video and audio files. Its internal memory can be increased through microSDHC cards. The endurance of the lithium battery is only 1.5h.</p>
<p><img class="aligncenter size-full wp-image-1433" title="civi-gps" src="http://www.geekotomy.com/wp-content/uploads/2010/03/civi-gps.jpg" alt="civi-gps" width="421" height="275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gps/2010/03/trywin-dtn-x750-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic introduced new GPS for its Strada range</title>
		<link>http://www.geekotomy.com/gps/2010/03/panasonic-introduced-new-gps-for-its-strada-range/</link>
		<comments>http://www.geekotomy.com/gps/2010/03/panasonic-introduced-new-gps-for-its-strada-range/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:14:42 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[PND]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1300</guid>
		<description><![CDATA[Panasonic has launched several new models in the Strada line of GPS in Japan. The new models will be available in touchscreen 7&#8243; and 5&#8243; (QVGA). The specifications include 8GB of internal memory, 1Seg TV tuner, MP3/WMA support (except the low-end model CN-SP300L-K). The high-end models (CN-MP700VD-K and CN-MP500VD-K) have the Japanese VICS traffic.

]]></description>
			<content:encoded><![CDATA[<p>Panasonic has launched several new models in the Strada line of GPS in Japan. The new models will be available in touchscreen 7&#8243; and 5&#8243; (QVGA). The specifications include 8GB of internal memory, 1Seg TV tuner, MP3/WMA support (except the low-end model CN-SP300L-K). The high-end models (CN-MP700VD-K and CN-MP500VD-K) have the Japanese VICS traffic.</p>
<p><img class="aligncenter size-full wp-image-1301" title="panasonic-strada" src="http://www.geekotomy.com/wp-content/uploads/2010/03/panasonic-strada.jpg" alt="panasonic-strada" width="421" height="174" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gps/2010/03/panasonic-introduced-new-gps-for-its-strada-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin-Asus unveils the nuvifone A50</title>
		<link>http://www.geekotomy.com/gps/2010/02/garmin-asus-unveils-the-nuvifone-a50/</link>
		<comments>http://www.geekotomy.com/gps/2010/02/garmin-asus-unveils-the-nuvifone-a50/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:01:39 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Garmin-Asus]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=810</guid>
		<description><![CDATA[So it&#8217;s at the MWC that Garmin-Asus will introduce its new nuvifone A50. A GPSPhone that runs under Android and offers a touchscreen 3.5-inch display (HVGA 480 × 320 pixels), GPS, 3-megapixel camera, 4GB of memory, a microSD slot as well as Wi-Fi and 3G/3G+. Note that the maps are preinstalled on the device, so [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s at the MWC that Garmin-Asus will introduce its new nuvifone A50. A GPSPhone that runs under Android and offers a touchscreen 3.5-inch display (HVGA 480 × 320 pixels), GPS, 3-megapixel camera, 4GB of memory, a microSD slot as well as Wi-Fi and 3G/3G+. Note that the maps are preinstalled on the device, so don&#8217;t wait to download from the server of a third party, and turn voice directions are available even outside the areas of mobile network coverage. The nüvifone A50 also provides many features identical to those of a Garmin nuvi GPS as assistant lane (Lane Assist), posting road signs (Junction View), and Google Street View. In addition, the nüvifone A50 is compatible with the pedestrian CityXplorer maps, allowing it to be guided on foot and public transit in major cities worldwide. No price was announced.</p>
<p><img class="aligncenter size-full wp-image-811" title="gamin-a50-android-1265878869-540x481" src="http://www.geekotomy.com/wp-content/uploads/2010/02/gamin-a50-android-1265878869-540x481.jpg" alt="gamin-a50-android-1265878869-540x481" width="450" height="401" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gps/2010/02/garmin-asus-unveils-the-nuvifone-a50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin-Asus nüvifone M10</title>
		<link>http://www.geekotomy.com/gps/2010/02/garmin-asus-nuvifone-m10/</link>
		<comments>http://www.geekotomy.com/gps/2010/02/garmin-asus-nuvifone-m10/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:42:04 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Garmin-Asus]]></category>
		<category><![CDATA[PND]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=803</guid>
		<description><![CDATA[Garmin-Asus has announced its new nüvifone M10, a PNDPhone based on the latest Windows Mobile 6.5.3, which offers a touchscreen 3.5-inch display with a WVGA resolution, a task manager in 3D, the 3G/3G+ , Bluetooth, Wi-Fi and obviously advanced navigation features similar to those of an auto Garmin nuvi GPS as taxiways, realistic display of [...]]]></description>
			<content:encoded><![CDATA[<p>Garmin-Asus has announced its new nüvifone M10, a PNDPhone based on the latest Windows Mobile 6.5.3, which offers a touchscreen 3.5-inch display with a WVGA resolution, a task manager in 3D, the 3G/3G+ , Bluetooth, Wi-Fi and obviously advanced navigation features similar to those of an auto Garmin nuvi GPS as taxiways, realistic display of road signs or highway mode. Note that the device comes with maps of Europe, and a car full support, to browse and call in handsfree mode. No price available yet but and it will be available this semester.</p>
<p><img src="http://www.geekotomy.com/wp-content/uploads/2010/02/nuvifone-m10-1-372x540.jpg" alt="nuvifone-m10-1-372x540" title="nuvifone-m10-1-372x540" width="372" height="540" class="aligncenter size-full wp-image-804" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gps/2010/02/garmin-asus-nuvifone-m10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarion ClarionMind GPS</title>
		<link>http://www.geekotomy.com/gps/2009/10/clarion-clarionmind-gps/</link>
		<comments>http://www.geekotomy.com/gps/2009/10/clarion-clarionmind-gps/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:20:59 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Clarion]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=212</guid>
		<description><![CDATA[
The ClarionMiND, a GPS combining navigation and multimedia is now available for around €400. It offers a touch screen of 4.8&#8243; with a resolution of 800×480 pixels, an Intel Atom 800MHz with 512MB of RAM, a SiRF Star III chip, with 4GB SSD, 512MB RAM, Bluetooth, Wi-Fi, two USB ports, a TNT TV tuner, playing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geekotomy.com/wp-content/uploads/2009/10/clarion-mind-1.jpg" alt="clarion-mind-1" title="clarion-mind-1" width="420" height="344" class="aligncenter size-full wp-image-213" /></p>
<p>The ClarionMiND, a GPS combining navigation and multimedia is now available for around €400. It offers a touch screen of 4.8&#8243; with a resolution of 800×480 pixels, an Intel Atom 800MHz with 512MB of RAM, a SiRF Star III chip, with 4GB SSD, 512MB RAM, Bluetooth, Wi-Fi, two USB ports, a TNT TV tuner, playing media files, standby time until 4 hours 30 in use and on standby time until 24 hours on standby, all in 169×96×27 mm for 330g.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gps/2009/10/clarion-clarionmind-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woongjin Go&amp;Joy GPS</title>
		<link>http://www.geekotomy.com/gps/2009/09/woongjin-gojoy-gps/</link>
		<comments>http://www.geekotomy.com/gps/2009/09/woongjin-gojoy-gps/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:08:42 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Portable Media Player]]></category>
		<category><![CDATA[Woongjin]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1</guid>
		<description><![CDATA[
Here&#8217;s a new PND (Portable Navigation Device) that comes from Korea, the Go&#38;Joy by Woongjin. Not only our PND is able to display maps in 2D and 3D, with 3D interface, but also the Go&#38;Joy can serve as PMP (Portable Media Player) including the ability to play different audio and video formats and all powered [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-9 aligncenter" title="Go_Joy_1" src="http://www.geekotomy.com/wp-content/uploads/2009/09/Go_Joy_1.jpg" alt="Go_Joy_1" width="439" height="330" /></p>
<p>Here&#8217;s a new PND (Portable Navigation Device) that comes from Korea, the Go&amp;Joy by Woongjin. Not only our PND is able to display maps in 2D and 3D, with 3D interface, but also the Go&amp;Joy can serve as PMP (Portable Media Player) including the ability to play different audio and video formats and all powered by un CPU at 900MHz&#8230;.<br />
Unfortunately, we have no more information for the PND, or info for the screen size or resolution, but we will keep you well informed at its official release &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gps/2009/09/woongjin-gojoy-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
