<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEEKotomy &#187; Gadgets</title>
	<atom:link href="http://www.geekotomy.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekotomy.com</link>
	<description>Tech, Gadgets, Web, Softwares, Reviews, Downloads</description>
	<lastBuildDate>Thu, 25 Mar 2010 11:57:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony ICF-C717PJ alarm clock radio with projector</title>
		<link>http://www.geekotomy.com/gadgets/2010/03/sony-icf-c717pj-alarm-clock-radio-with-projector/</link>
		<comments>http://www.geekotomy.com/gadgets/2010/03/sony-icf-c717pj-alarm-clock-radio-with-projector/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:51:26 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Alarm Clocks]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1414</guid>
		<description><![CDATA[Here is the Sony ICF-C717PJ, a unique alarm clock radio which includes a projector that will display the time on your bedroom wall at various angles. The Sony ICF-C717PJ alarm clock has a brushed aluminum finish, and offers a thermometer to give the temperature of the room. It also has dual alarms, which can be [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the Sony ICF-C717PJ, a unique alarm clock radio which includes a projector that will display the time on your bedroom wall at various angles. The Sony ICF-C717PJ alarm clock has a brushed aluminum finish, and offers a thermometer to give the temperature of the room. It also has dual alarms, which can be set to play an AM or FM radio channel or music from an iPod or other digital media player. The Sony ICF-C717PJ alarm clock radio will be released in Europe in April 2010. Pricing is still unavailable.</p>
<p><img src="http://www.geekotomy.com/wp-content/uploads/2010/03/Sony-ICF-C717PJ_01.jpg" alt="Sony-ICF-C717PJ_01" title="Sony-ICF-C717PJ_01" width="400" height="450" class="aligncenter size-full wp-image-1415" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gadgets/2010/03/sony-icf-c717pj-alarm-clock-radio-with-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primpo iSONIC vibration walking stick</title>
		<link>http://www.geekotomy.com/gadgets/2010/03/primpo-isonic-vibration-walking-stick/</link>
		<comments>http://www.geekotomy.com/gadgets/2010/03/primpo-isonic-vibration-walking-stick/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:33:57 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Primpo]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1404</guid>
		<description><![CDATA[The Primpo iSONIC vibration walking stick is interesting for visually handicapped people &#8211; it may inform the user of obstacles on 2 meters. According to vertical and horizontal degrees, vibration force will be different. Moreover, the iSONIC is also smart enough to detect the main colors and brightness levels of your environment, sending a verbal [...]]]></description>
			<content:encoded><![CDATA[<p>The Primpo iSONIC vibration walking stick is interesting for visually handicapped people &#8211; it may inform the user of obstacles on 2 meters. According to vertical and horizontal degrees, vibration force will be different. Moreover, the iSONIC is also smart enough to detect the main colors and brightness levels of your environment, sending a verbal description to the user. The detection range is limited to 50 degrees vertically and 25 degrees horizontally for the moment. The price is not known yet, but it looks quite interesting.</p>
<p><img class="aligncenter size-full wp-image-1405" title="isonic" src="http://www.geekotomy.com/wp-content/uploads/2010/03/isonic.jpg" alt="isonic" width="421" height="271" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gadgets/2010/03/primpo-isonic-vibration-walking-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s Cube for the blind</title>
		<link>http://www.geekotomy.com/gadgets/2010/03/rubiks-cube-for-the-blind/</link>
		<comments>http://www.geekotomy.com/gadgets/2010/03/rubiks-cube-for-the-blind/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:23:39 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Blind]]></category>
		<category><![CDATA[Rubik's Cube]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1347</guid>
		<description><![CDATA[This design of Rubik&#8217;s Cube by Konstantin Datz is designed for the blind, the colors are in Braille, &#8220;showing&#8221; green, blue, red, yellow, white and pink. The visually impaired will be now &#8220;addicted&#8221; to the gadget&#8230;

]]></description>
			<content:encoded><![CDATA[<p>This design of Rubik&#8217;s Cube by Konstantin Datz is designed for the blind, the colors are in Braille, &#8220;showing&#8221; green, blue, red, yellow, white and pink. The visually impaired will be now &#8220;addicted&#8221; to the gadget&#8230;</p>
<p><img class="aligncenter size-full wp-image-1348" title="blind-rubik" src="http://www.geekotomy.com/wp-content/uploads/2010/03/blind-rubik.jpg" alt="blind-rubik" width="421" height="344" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gadgets/2010/03/rubiks-cube-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony active shutter 3D TV glasses and emitter</title>
		<link>http://www.geekotomy.com/gadgets/2010/03/sony-active-shutter-3d-tv-glasses-and-emitter/</link>
		<comments>http://www.geekotomy.com/gadgets/2010/03/sony-active-shutter-3d-tv-glasses-and-emitter/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:09:05 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D TV Glasses]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1176</guid>
		<description><![CDATA[Sony has priced its active shutter 3D TV glasses and emitter, and they will be compatible with the BRAVIA 2010 3D TVs. From June, the TDG-BR100, and the TDG-BR50 active shutter 3D TV glasses will cost a price around $133 after conversion, and eyeglasses can adapt to different faces. Regarding the 3D IR emitter, it [...]]]></description>
			<content:encoded><![CDATA[<p>Sony has priced its active shutter 3D TV glasses and emitter, and they will be compatible with the BRAVIA 2010 3D TVs. From June, the TDG-BR100, and the TDG-BR50 active shutter 3D TV glasses will cost a price around $133 after conversion, and eyeglasses can adapt to different faces. Regarding the 3D IR emitter, it costs $55. People who have purchased the BRAVIA LX900 can do without it because the TV has already a built-in emitter.</p>
<p><img class="aligncenter size-full wp-image-1178" title="sony-3d-glasses" src="http://www.geekotomy.com/wp-content/uploads/2010/03/sony-3d-glasses.jpg" alt="sony-3d-glasses" width="421" height="166" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gadgets/2010/03/sony-active-shutter-3d-tv-glasses-and-emitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teclast K3 ebook reader</title>
		<link>http://www.geekotomy.com/gadgets/2010/03/teclast-k3-ebook-reader/</link>
		<comments>http://www.geekotomy.com/gadgets/2010/03/teclast-k3-ebook-reader/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:46:09 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Ebook Readers]]></category>
		<category><![CDATA[Teclast]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1134</guid>
		<description><![CDATA[Announced in late January, here is the K3 ebook reader from the Chinese brand Teclast. Well OK, we see very little of the gadget, but I know very well that you love this type of product presentation&#8230; The ebook reader features an E-Ink 6-inch display, a storage capacity of 4GB, an SD slot, a thickness [...]]]></description>
			<content:encoded><![CDATA[<p>Announced in late January, here is the K3 ebook reader from the Chinese brand Teclast. Well OK, we see very little of the gadget, but I know very well that you love this type of product presentation&#8230; The ebook reader features an E-Ink 6-inch display, a storage capacity of 4GB, an SD slot, a thickness of 8.9mm and it is particularly capable of playing TXT, PDF, Word, ePub, HTML, MP3 and MP4 files. Price: $220.</p>
<p><img class="aligncenter size-full wp-image-1135" title="180127_s" src="http://www.geekotomy.com/wp-content/uploads/2010/03/180127_s.jpg" alt="180127_s" width="450" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gadgets/2010/03/teclast-k3-ebook-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iriver unveiled its D1000</title>
		<link>http://www.geekotomy.com/gadgets/2010/03/iriver-unveiled-its-d1000/</link>
		<comments>http://www.geekotomy.com/gadgets/2010/03/iriver-unveiled-its-d1000/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:37:08 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iriver]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1093</guid>
		<description><![CDATA[At CeBIT, iriver unveiled its D1000, an electronic dictionary, but not only that, then the device has a touchscreen 4.3-inch display (resolution of 480 × 272 pixels) with a storage capacity of 8 or 16GB, a MicroSD port, a T-DMB tuner, Wi-Fi, a 720p output and even compatible with audio/video/photo including support for Flash 3.0, [...]]]></description>
			<content:encoded><![CDATA[<p>At CeBIT, iriver unveiled its D1000, an electronic dictionary, but not only that, then the device has a touchscreen 4.3-inch display (resolution of 480 × 272 pixels) with a storage capacity of 8 or 16GB, a MicroSD port, a T-DMB tuner, Wi-Fi, a 720p output and even compatible with audio/video/photo including support for Flash 3.0, FLAC, APE and MKV. Its battery life is about 28 hours in audio, 7 hours in video, all for a price around $350. Its dimensions are 140.2 × 81.2 × 17.6 mm for a weight of 237.8 g.</p>
<p><img class="aligncenter size-full wp-image-1094" title="6a00d83451c9ec69e201310f698f6e970c-800wi" src="http://www.geekotomy.com/wp-content/uploads/2010/03/6a00d83451c9ec69e201310f698f6e970c-800wi.jpg" alt="6a00d83451c9ec69e201310f698f6e970c-800wi" width="446" height="344" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gadgets/2010/03/iriver-unveiled-its-d1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Cross MID Hybrid ebook reader</title>
		<link>http://www.geekotomy.com/gadgets/2010/03/1cross-mid-hybrid-ebook-reader/</link>
		<comments>http://www.geekotomy.com/gadgets/2010/03/1cross-mid-hybrid-ebook-reader/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:41:54 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Ebook Readers]]></category>
		<category><![CDATA[MID]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1020</guid>
		<description><![CDATA[1Cross MID Hybrid is a new ebook reader unveiled at CeBIT, which differs from other models as a design in real book form, it embarked on the left page, a E-ink touchscreen 6-inch display (resolution of 600 x 800 pixels) and on the right it features a MID under Android with a touchscreen 3.2-inch display [...]]]></description>
			<content:encoded><![CDATA[<p>1Cross MID Hybrid is a new ebook reader unveiled at CeBIT, which differs from other models as a design in real book form, it embarked on the left page, a E-ink touchscreen 6-inch display (resolution of 600 x 800 pixels) and on the right it features a MID under Android with a touchscreen 3.2-inch display (resolution of 480 x 320 pixels), placed over a keyboard. The gadget also offers an accelerometer, 3G, Wi-Fi, GPS, a webcam and also a MicroSD slot. No price or availability announced.</p>
<p><img class="aligncenter size-full wp-image-1021" title="1Cross-Tech.-Co.-Ltd.-Google-Chrome-1-540x356" src="http://www.geekotomy.com/wp-content/uploads/2010/03/1Cross-Tech.-Co.-Ltd.-Google-Chrome-1-540x356.jpg" alt="1Cross-Tech.-Co.-Ltd.-Google-Chrome-1-540x356" width="432" height="285" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gadgets/2010/03/1cross-mid-hybrid-ebook-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS DR-900 ebook reader</title>
		<link>http://www.geekotomy.com/gadgets/2010/03/asus-dr-900-ebook-reader/</link>
		<comments>http://www.geekotomy.com/gadgets/2010/03/asus-dr-900-ebook-reader/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:35:42 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Ebook Readers]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1005</guid>
		<description><![CDATA[Back at CeBIT, where ASUS has unveiled its DR-900 ebook reader. This gadget offers an E-Ink screen of 9 inches (1024 x 768 pixels), Wi-Fi, 3G optional, a capacity of 4GB, a SDHC slot, and is compatible with PDF, TXT, MP3, ePUB, all with an endurance of 10000 pages. No price was announced.

]]></description>
			<content:encoded><![CDATA[<p>Back at CeBIT, where ASUS has unveiled its DR-900 ebook reader. This gadget offers an E-Ink screen of 9 inches (1024 x 768 pixels), Wi-Fi, 3G optional, a capacity of 4GB, a SDHC slot, and is compatible with PDF, TXT, MP3, ePUB, all with an endurance of 10000 pages. No price was announced.</p>
<p><img class="aligncenter size-full wp-image-1006" title="2mar10qweorub2232" src="http://www.geekotomy.com/wp-content/uploads/2010/03/2mar10qweorub2232.jpg" alt="2mar10qweorub2232" width="410" height="414" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gadgets/2010/03/asus-dr-900-ebook-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teclast introduced the K6 ebook reader</title>
		<link>http://www.geekotomy.com/gadgets/2010/03/teclast-introduced-the-k6-ebook-reader/</link>
		<comments>http://www.geekotomy.com/gadgets/2010/03/teclast-introduced-the-k6-ebook-reader/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:47:08 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Ebook Readers]]></category>
		<category><![CDATA[Teclast]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=982</guid>
		<description><![CDATA[After the K3, the manufacturer Teclast launches a new ebook reader, the K6, offering a e-ink 6-inch display, a numeric keypad and 2 buttons placed on its edge, to turn the pages. No price or release date for now, but you can expect it to be slightly more expensive than the K3.

]]></description>
			<content:encoded><![CDATA[<p>After the K3, the manufacturer Teclast launches a new ebook reader, the K6, offering a e-ink 6-inch display, a numeric keypad and 2 buttons placed on its edge, to turn the pages. No price or release date for now, but you can expect it to be slightly more expensive than the K3.</p>
<p><img class="aligncenter size-full wp-image-983" title="teclast-k6" src="http://www.geekotomy.com/wp-content/uploads/2010/03/teclast-k6.jpg" alt="teclast-k6" width="408" height="306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gadgets/2010/03/teclast-introduced-the-k6-ebook-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Energy Book 2060 from Energy Sistem</title>
		<link>http://www.geekotomy.com/gadgets/2010/02/new-energy-book-2060-from-energy-sistem/</link>
		<comments>http://www.geekotomy.com/gadgets/2010/02/new-energy-book-2060-from-energy-sistem/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:33:43 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Ebook Readers]]></category>
		<category><![CDATA[Energy Sistem]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=823</guid>
		<description><![CDATA[The new Energy Book 2060 ebook reader from Energy Sistem has a Vizplex E-ink screen of 6 inches (800 × 600 pixels), 64MB of internal memory, a 2GB SD memory card, a Samsung ARM9 processor, it is also compatible with PDF, EPUB, RTF, TCR, PDB, PRC, MOBI, HTM, HTML, TXT, CHM, FB2, DJVU, DJV, PNG, [...]]]></description>
			<content:encoded><![CDATA[<p>The new Energy Book 2060 ebook reader from Energy Sistem has a Vizplex E-ink screen of 6 inches (800 × 600 pixels), 64MB of internal memory, a 2GB SD memory card, a Samsung ARM9 processor, it is also compatible with PDF, EPUB, RTF, TCR, PDB, PRC, MOBI, HTM, HTML, TXT, CHM, FB2, DJVU, DJV, PNG, TIF, GIF, BMP, JPEG, MP3 and offers an endurance of 6000 pages. Its dimensions are 178 x 129 x 10mm for a weight of 228g.</p>
<p><img class="aligncenter size-full wp-image-824" title="Ebook2061_2" src="http://www.geekotomy.com/wp-content/uploads/2010/02/Ebook2061_2.jpg" alt="Ebook2061_2" width="378" height="378" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/gadgets/2010/02/new-energy-book-2060-from-energy-sistem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
