<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEEKotomy &#187; Displays</title>
	<atom:link href="http://www.geekotomy.com/category/displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekotomy.com</link>
	<description>Tech, Gadgets, Web, Softwares, Reviews, Downloads</description>
	<lastBuildDate>Thu, 25 Mar 2010 11:57:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vizit digital photo frame</title>
		<link>http://www.geekotomy.com/displays/2010/03/vizit-digital-photo-frame/</link>
		<comments>http://www.geekotomy.com/displays/2010/03/vizit-digital-photo-frame/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:50:49 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Digital Photo Frames]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1435</guid>
		<description><![CDATA[The Vizit digital photo frame has an ultra-thin screen that allows you to hang on the wall. You can send a photo via email to the address of the photo frame and it will be displayed on the screen. Otherwise, you can always touch the screen to share, reply to, forward, mark and remove any [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1436 alignleft" title="vizit" src="http://www.geekotomy.com/wp-content/uploads/2010/03/vizit.jpg" alt="vizit" width="234" height="185" />The Vizit digital photo frame has an ultra-thin screen that allows you to hang on the wall. You can send a photo via email to the address of the photo frame and it will be displayed on the screen. Otherwise, you can always touch the screen to share, reply to, forward, mark and remove any image of the picture frame. Officially available at AT&#038;T, it will use the 3G network operator to send and receive photos, priced at $279.99 with a basic photo package of $5.99 per month. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/displays/2010/03/vizit-digital-photo-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung M250 projector</title>
		<link>http://www.geekotomy.com/displays/2010/03/samsung-m250-projector/</link>
		<comments>http://www.geekotomy.com/displays/2010/03/samsung-m250-projector/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:44:47 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1429</guid>
		<description><![CDATA[Samsung has released a brand new projector, named M250. This model includes a slight brightness of 2500 ANSI lumens, a contrast ratio of 500:1, XGA native resolution at 1024 x 768 pixels, and a lamp life of 5000 hours. The only drawback is fan noise which is 36dB, but it should not be a problem [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1430 alignleft" title="samsung-m250" src="http://www.geekotomy.com/wp-content/uploads/2010/03/samsung-m250.jpg" alt="samsung-m250" width="226" height="128" />Samsung has released a brand new projector, named M250. This model includes a slight brightness of 2500 ANSI lumens, a contrast ratio of 500:1, XGA native resolution at 1024 x 768 pixels, and a lamp life of 5000 hours. The only drawback is fan noise which is 36dB, but it should not be a problem if you watch an action movie. You&#8217;ll find an HDMI port, one VGA and composite connection. The price is not known yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/displays/2010/03/samsung-m250-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips 240B1CS full HD monitor</title>
		<link>http://www.geekotomy.com/displays/2010/03/philips-240b1cs-full-hd-monitor/</link>
		<comments>http://www.geekotomy.com/displays/2010/03/philips-240b1cs-full-hd-monitor/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:19:59 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1362</guid>
		<description><![CDATA[Philips has launched its full HD monitor, the 240B1CS with a widescreen 24-inch 1920 x 1200 full HD display. Other features include a dynamic contrast ratio of 25000:1, response time of 5ms, 300 cd/m2 of brightness and consumption of just 30.7W in ECO mode. You&#8217;ll find a USB, D-Sub and DVI ports, and two speakers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1363 alignleft" title="philips-monitor" src="http://www.geekotomy.com/wp-content/uploads/2010/03/philips-monitor.jpg" alt="philips-monitor" width="234" height="246" />Philips has launched its full HD monitor, the 240B1CS with a widescreen 24-inch 1920 x 1200 full HD display. Other features include a dynamic contrast ratio of 25000:1, response time of 5ms, 300 cd/m2 of brightness and consumption of just 30.7W in ECO mode. You&#8217;ll find a USB, D-Sub and DVI ports, and two speakers of 1.5W. The Philips 240B1CS will soon be released on the market for a price of about $408.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/displays/2010/03/philips-240b1cs-full-hd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC DLA-SH7NLG digital cinema projector</title>
		<link>http://www.geekotomy.com/displays/2010/03/jvc-dla-sh7nlg-digital-cinema-projector/</link>
		<comments>http://www.geekotomy.com/displays/2010/03/jvc-dla-sh7nlg-digital-cinema-projector/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:57:19 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Digital Cinema Projectors]]></category>
		<category><![CDATA[Digital Projectors]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1360</guid>
		<description><![CDATA[JVC has unveiled its latest digital cinema projector, the DLA-SH7NLG, which has been specially designed for image processing quality, and other features including 5000 ANSI lumens of brightness, a 10,000:1 contrast ratio and 4K HD resolution (4096 x 2400 pixels). To accompany this extra large resolution, it will require a 17:10 widescreen format. Price: It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1359 alignleft" title="jvc-dla-sh7nlg" src="http://www.geekotomy.com/wp-content/uploads/2010/03/jvc-dla-sh7nlg.jpg" alt="jvc-dla-sh7nlg" width="234" height="143" />JVC has unveiled its latest digital cinema projector, the DLA-SH7NLG, which has been specially designed for image processing quality, and other features including 5000 ANSI lumens of brightness, a 10,000:1 contrast ratio and 4K HD resolution (4096 x 2400 pixels). To accompany this extra large resolution, it will require a 17:10 widescreen format. Price: It costs $150,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/displays/2010/03/jvc-dla-sh7nlg-digital-cinema-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo L2461x Wide multitouch touchscreen LCD monitor</title>
		<link>http://www.geekotomy.com/displays/2010/03/lenovo-l2461x-wide-multitouch-touchscreen-lcd-monitor/</link>
		<comments>http://www.geekotomy.com/displays/2010/03/lenovo-l2461x-wide-multitouch-touchscreen-lcd-monitor/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:11:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1273</guid>
		<description><![CDATA[Interestingly, the latest LCD monitor from Lenovo, the L2461x Wide, showing a diagonal of 23.6 inches (resolution of 1920 × 1080 pixels), managing the multitouch, and equipped with a 2-megapixel webcam and 4 USB 2.0 ports. Besides that, it offers a horizontal viewing angle of 170°, LED backlight, Energy Star 5.0, all for a price [...]]]></description>
			<content:encoded><![CDATA[<p>Interestingly, the latest LCD monitor from Lenovo, the L2461x Wide, showing a diagonal of 23.6 inches (resolution of 1920 × 1080 pixels), managing the multitouch, and equipped with a 2-megapixel webcam and 4 USB 2.0 ports. Besides that, it offers a horizontal viewing angle of 170°, LED backlight, Energy Star 5.0, all for a price of $646.</p>
<p><img src="http://www.geekotomy.com/wp-content/uploads/2010/03/340x_lenovo-l2461x-wide-1080p-multitouch-touchscreen-lcd-monitor.jpg" alt="340x_lenovo-l2461x-wide-1080p-multitouch-touchscreen-lcd-monitor" title="340x_lenovo-l2461x-wide-1080p-multitouch-touchscreen-lcd-monitor" width="340" height="464" class="aligncenter size-full wp-image-1274" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/displays/2010/03/lenovo-l2461x-wide-multitouch-touchscreen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InFocus introduces new displays for professionals</title>
		<link>http://www.geekotomy.com/displays/2010/03/infocus-introduces-new-displays-for-professionals/</link>
		<comments>http://www.geekotomy.com/displays/2010/03/infocus-introduces-new-displays-for-professionals/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:31:15 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[InFocus]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1122</guid>
		<description><![CDATA[InFocus has released a new line of thin displays that is large enough for the professional and educational markets, and you will have the choice between 42&#8243;, 55&#8243; and 65&#8243; models. They all have full HD 1080p resolution, HDMI connectivity, VGA and RS-232 and AMX, split screen functionality, anti-burn-in technology and respective prices of $1,399, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1123 alignleft" title="infocus" src="http://www.geekotomy.com/wp-content/uploads/2010/03/infocus.jpg" alt="infocus" width="234" height="100" />InFocus has released a new line of thin displays that is large enough for the professional and educational markets, and you will have the choice between 42&#8243;, 55&#8243; and 65&#8243; models. They all have full HD 1080p resolution, HDMI connectivity, VGA and RS-232 and AMX, split screen functionality, anti-burn-in technology and respective prices of $1,399, $2,599 and $7,499.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/displays/2010/03/infocus-introduces-new-displays-for-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiptek PocketCinema Z20 HD DV projector</title>
		<link>http://www.geekotomy.com/displays/2010/03/aiptek-pocketcinema-z20-hd-dv-projector/</link>
		<comments>http://www.geekotomy.com/displays/2010/03/aiptek-pocketcinema-z20-hd-dv-projector/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:44:59 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Aiptek]]></category>
		<category><![CDATA[Pico Projectors]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1099</guid>
		<description><![CDATA[Aiptek has announced the upcoming release of its PocketCinema Z20, a HD mini camera, which is also an HD pico projector. With a 5-megapixel sensor, the camera can record videos in 1280 × 720p and project an image up to 65 inches. The Aiptek PocketCinema Z20 also features a storage capacity of 2GB, a microSD [...]]]></description>
			<content:encoded><![CDATA[<p>Aiptek has announced the upcoming release of its PocketCinema Z20, a HD mini camera, which is also an HD pico projector. With a 5-megapixel sensor, the camera can record videos in 1280 × 720p and project an image up to 65 inches. The Aiptek PocketCinema Z20 also features a storage capacity of 2GB, a microSD port, HDMI output and a composite input. No price was announced.</p>
<p><img src="http://www.geekotomy.com/wp-content/uploads/2010/03/Aiptek-PocketCinema-Z20-HD-DV-Projector.jpg" alt="Aiptek-PocketCinema-Z20-HD-DV-Projector" title="Aiptek-PocketCinema-Z20-HD-DV-Projector" width="450" height="372" class="aligncenter size-full wp-image-1100" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/displays/2010/03/aiptek-pocketcinema-z20-hd-dv-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips 231T1 23-inch full HD LCD monitor</title>
		<link>http://www.geekotomy.com/displays/2010/03/philips-231t1-23-inch-full-hd-lcd-monitor/</link>
		<comments>http://www.geekotomy.com/displays/2010/03/philips-231t1-23-inch-full-hd-lcd-monitor/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:06:57 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1035</guid>
		<description><![CDATA[Philips 231T1 calls this a &#8220;TV monitor&#8221;: a 23-inch PC display, which includes HD TNT tuner and displays a Full HD resolution of 1,920 x 1,080 pixels. It is therefore possible to enjoy both your PC and digital TV. Price: €300.

]]></description>
			<content:encoded><![CDATA[<p>Philips 231T1 calls this a &#8220;TV monitor&#8221;: a 23-inch PC display, which includes HD TNT tuner and displays a Full HD resolution of 1,920 x 1,080 pixels. It is therefore possible to enjoy both your PC and digital TV. Price: €300.</p>
<p><img src="http://www.geekotomy.com/wp-content/uploads/2010/03/philips-231t1-1.jpg" alt="philips-231t1-1" title="philips-231t1-1" width="300" height="200" class="aligncenter size-full wp-image-1036" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/displays/2010/03/philips-231t1-23-inch-full-hd-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer H5360 and X1261 3D projectors</title>
		<link>http://www.geekotomy.com/displays/2010/03/acer-h5360-and-x1261-3d-projectors/</link>
		<comments>http://www.geekotomy.com/displays/2010/03/acer-h5360-and-x1261-3d-projectors/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:47:14 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Projectors]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=1014</guid>
		<description><![CDATA[Acer has unveiled two new projectors compatible with 3D, the H5360 and X1261. The first offers a resolution of 1280 x 720 pixels, HDMI input, a contrast ratio of 3200:1 and a 2500 ANSI lumens. The second is very similar with a XGA resolution and a component input. To enjoy the 3D you will need [...]]]></description>
			<content:encoded><![CDATA[<p>Acer has unveiled two new projectors compatible with 3D, the H5360 and X1261. The first offers a resolution of 1280 x 720 pixels, HDMI input, a contrast ratio of 3200:1 and a 2500 ANSI lumens. The second is very similar with a XGA resolution and a component input. To enjoy the 3D you will need of course a 3D source like a PC with a NVIDIA 3D Vision kit or a 3D Blu-ray drive. Price: respectively $699 and $579.</p>
<p><img class="aligncenter size-full wp-image-1015" title="acer-projector-3dsmall" src="http://www.geekotomy.com/wp-content/uploads/2010/03/acer-projector-3dsmall.jpg" alt="acer-projector-3dsmall" width="422" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/displays/2010/03/acer-h5360-and-x1261-3d-projectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Syncmaster PX2370 LED monitor</title>
		<link>http://www.geekotomy.com/displays/2010/03/samsung-syncmaster-px2370-led-monitor-2/</link>
		<comments>http://www.geekotomy.com/displays/2010/03/samsung-syncmaster-px2370-led-monitor-2/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:29:25 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.geekotomy.com/?p=970</guid>
		<description><![CDATA[The Samsung SyncMaster PX2370 monitor arrives in Europe. The display offers a LED panel, an average consumption of 25W, a diagonal of 23.7 inches, a resolution of 1920 × 1080 pixels, a dynamic contrast ratio of 5M:1 (1000:1 real), a sensor of presence and triple connectors VGA/DVI/HDMI. Price: 369 euros.

]]></description>
			<content:encoded><![CDATA[<p>The Samsung SyncMaster PX2370 monitor arrives in Europe. The display offers a LED panel, an average consumption of 25W, a diagonal of 23.7 inches, a resolution of 1920 × 1080 pixels, a dynamic contrast ratio of 5M:1 (1000:1 real), a sensor of presence and triple connectors VGA/DVI/HDMI. Price: 369 euros.</p>
<p><img class="aligncenter size-full wp-image-971" title="samsung-px2370-1" src="http://www.geekotomy.com/wp-content/uploads/2010/03/samsung-px2370-1.jpg" alt="samsung-px2370-1" width="412" height="282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekotomy.com/displays/2010/03/samsung-syncmaster-px2370-led-monitor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
